|
Server Name: | T7幻想杀戮新手服 | ||
Game: | Left 4 dead 2 | ||
State: | Online | ||
Players: | 0/15 | ||
Address: | 120.24.67.55:27251 ![]() |
||
Location: |
|
||
Map Name: | c4m1_milltown_a | ||
Last updated: |
a4d_always_force_bosses: | 1 |
a4d_automatic_placement: | 0 |
a4d_notify_players: | 1 |
a4d_refresh_zombie_location: | 20.0 |
a4d_version: | 3.2 |
a4d_zombies_to_add: | 10 |
buddha: | 0 |
coop: | 0 |
deathmatch: | 1 |
decalfrequency: | 10 |
dedicated: | d |
defib_fix_version: | 2.0 |
director_afk_timeout: | 90 |
game_descr: | Left 4 Dead 2 |
game_dir: | left4dead2 |
god: | 0 |
hostname: | T7幻想杀戮新手服 |
l4d2_addons_eclipse: | -1 |
l4d2_multislots_kickafk: | 0 |
l4d2_multislots_max_survivors: | 8 |
l4d2_multislots_version: | 1.1 |
l4d2_unreserve_version: | 1.0.0 |
l4d_infectedbots_version: | 1.0.1 |
left4dhooks_version: | 1.21 |
map: | c4m1_milltown_a |
max_players: | 15 |
metamod_version: | 1.11.0-dev+1143V |
mp_allowNPCs: | 1 |
mp_autocrosshair: | 1 |
mp_autoteambalance: | 1 |
mp_c4timer: | 45 |
mp_disable_respawn_times: | 0 |
mp_fadetoblack: | 0 |
mp_falldamage: | 0 |
mp_flashlight: | 1 |
mp_footsteps: | 1 |
mp_forcerespawn: | 1 |
mp_fraglimit: | 0 |
mp_freezetime: | 6 |
mp_friendlyfire: | 1 |
mp_limitteams: | 2 |
mp_maxrounds: | 0 |
mp_roundtime: | 5 |
mp_stalemate_at_timelimit: | 0 |
mp_stalemate_enable: | 0 |
mp_teamlist: | hgrunt;scientist |
mp_teamplay: | 0 |
mp_teams_unbalance_limit: | 1 |
mp_timelimit: | 0 |
mp_tournament: | 0 |
mp_weaponstay: | 0 |
mp_winlimit: | 0 |
nextlevel: | |
num_bots: | 0 |
num_players: | 0 |
os: | w |
password: | 0 |
points_special_burn_super_time: | 9999 |
points_special_burn_time: | 9999 |
protocol: | 17 |
r_AirboatViewDampenDamp: | 1.0 |
r_AirboatViewDampenFreq: | 7.0 |
r_AirboatViewZHeight: | 0.0 |
r_JeepViewDampenDamp: | 1.0 |
r_JeepViewDampenFreq: | 7.0 |
r_JeepViewZHeight: | 10.0 |
r_VehicleViewDampen: | 1 |
rygive_version: | 1.0.0 |
secure: | 0 |
sm_doublejump_boost: | 250.0 |
sm_doublejump_enabled: | 1 |
sm_doublejump_max: | 1 |
sm_doublejump_version: | 1.0.1 |
sm_nextmap: | |
sourcemod_version: | 1.10.0.6497 |
steamappid: | 550 |
survivor_limit: | 8 |
sv_accelerate: | 5 |
sv_airaccelerate: | 10 |
sv_alltalk: | 0 |
sv_bounce: | 0 |
sv_cheats: | 0 |
sv_contact: | |
sv_footsteps: | 1 |
sv_friction: | 4 |
sv_gravity: | 800 |
sv_maxspeed: | 1000.000000 |
sv_noclipaccelerate: | 5 |
sv_noclipfriction: | 4 |
sv_noclipspeed: | 5 |
sv_password: | 0 |
sv_rollangle: | 0 |
sv_rollspeed: | 200 |
sv_specaccelerate: | 5 |
sv_specnoclip: | 1 |
sv_specspeed: | 3 |
sv_steamgroup: | 31392836,28282317,6032739,1927407,482,883,1154,125662,3483,4984,31572,1440535,110651,371427,554109,554111,554117,584833,589695,596657,600445,603063,606267,610951,630123,649825,707829,736485,904297,964095,1001012,1085761,1106051,1144302,1148657,1158579,1158599,1203524,1205958,1223486,1280631,1282302,1302060,1480263,2283400,1576325,1193818,1875324,895850,2100201,57407445,1895850,9082984,33699572,21857674 |
sv_stepsize: | 18 |
sv_stopspeed: | 75 |
sv_tags: | |
sv_voiceenable: | 1 |
sv_wateraccelerate: | 10 |
sv_waterfriction: | 1 |
tauntfrequency: | 1 |
tf_arena_max_streak: | 5 |
tf_arena_preround_time: | 10 |
tf_arena_round_time: | 0 |
tv_enable: | 0 |
tv_password: | 0 |
tv_relaypassword: | 0 |
version: | 50 |
witch_prevent_target_loss: | 1.1.1 |
witch_target_patch_version: | 1.4 |
Players | Score |