
|
| Server Name: | CS2 DM | FFA #16 [FI] — CYBERSHOKE.NET (MEDIUM) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 18/64 | ||
| Address: | 135.181.58.32:27015 |
||
| Location: |
|
||
| Map Name: | de_mirage_fps | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 DM | FFA #16 [FI] — CYBERSHOKE.NET (MEDIUM) |
| map: | de_mirage_fps |
| max_players: | 64 |
| num_bots: | 0 |
| num_players: | 18 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| Mage | 20813 |
| CALVA | 19796 |
| ıce ın veıns | 15349 |
| egh01st | 13951 |
| cr7 mentality | 9087 |
| eXrech | 5754 |
| NoBadDayz | 5634 |
| 𝙎𝘼𝘾𝙒𝙄𝙍𝙊 | 4904 |
| stiku | 4459 |
| GVA | 4376 |
| unavoidability | 4160 |
| depre??ed whykeki | 3537 |
| egoist_ | 2687 |
| Revolut1on | 2561 |
| 127.1 | 2363 |
| Marcin Prokop | 1984 |
| Emperor_ | 1190 |
| 0 |