
|
| Server Name: | CS2 DM | FFA #16 [FI] — CYBERSHOKE.NET (MEDIUM) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 18/64 | ||
| Address: | 135.181.58.32:27015 |
||
| Location: |
|
||
| Map Name: | de_mirage_fps | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 DM | FFA #16 [FI] — CYBERSHOKE.NET (MEDIUM) |
| map: | de_mirage_fps |
| max_players: | 64 |
| num_bots: | 0 |
| num_players: | 18 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| Tomppa | 17548 |
| белый | 12453 |
| GRAPH TRAXYLA | 6762 |
| pq_ | 6649 |
| люблю олесю | 4583 |
| markeloff_ | 3775 |
| M1kii1337 | 3700 |
| arise_ | 2037 |
| blvcKrpPзRʘʘ ˣᴰˣᴰˣᴰˣᴰ | 1915 |
| Aspiiiir | 1901 |
| n1rExz419 | 1884 |
| asq | 1443 |
| cpssd1 | 1008 |
| Dice | 1002 |
| eshkkka | 988 |
| ecZzy | 723 |
| 0 | |
| B0nD3S | 0 |