
|
| Server Name: | CS2 DM | FFA #23 [FI] — CYBERSHOKE.NET (MEDIUM) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 16/64 | ||
| Address: | 135.181.58.32:27019 |
||
| Location: |
|
||
| Map Name: | de_dust2 | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 DM | FFA #23 [FI] — CYBERSHOKE.NET (MEDIUM) |
| map: | de_dust2 |
| max_players: | 64 |
| num_bots: | 0 |
| num_players: | 18 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| El3ktron | 22605 |
| darpusii | 17336 |
| SPANUfck0ffff | 12069 |
| qq_ | 10839 |
| батюшка | 8748 |
| pavelsendrei7 | 8312 |
| HANZO999 | 8164 |
| strogo_ment_ | 7714 |
| Lixes | 6407 |
| razzie- | 5011 |
| Team LIG Aza | 4960 |
| pet3r | 4817 |
| Socrates | 4143 |
| nocries_ | 4017 |
| so easy | 3545 |
| toonika | 1550 |
| Sinyalci | 1303 |
| 0 |