
|
| Server Name: | CS2 DM | FFA #65 [FI] — CYBERSHOKE.NET (EASY) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 17/64 | ||
| Address: | 135.181.58.32:27041 |
||
| Location: |
|
||
| Map Name: | de_mirage_fps | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 DM | FFA #65 [FI] — CYBERSHOKE.NET (EASY) |
| map: | de_mirage_fps |
| max_players: | 64 |
| num_bots: | 0 |
| num_players: | 17 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| defe5019 | 14986 |
| Ispolnitel | 12724 |
| skilyabOb$1q | 12004 |
| Tomigius1 | 8871 |
| qwusyyyy | 7636 |
| SNINE | 4068 |
| K1nd | 3653 |
| yarenta | 3324 |
| musicmyonlydrug | 3076 |
| heartless | 2790 |
| chchchchillout | 2282 |
| WaliKonik | 1819 |
| BW CLxver | 1581 |
| teror_ | 1242 |
| Penis | 1128 |
| Jerry_ | 1009 |
| 0 |