|
Server Name: | CS2 DM | FFA #89 [DE] — CYBERSHOKE.NET (MEDIUM) | ||
Game: | Counter-Strike: Global Offensive | ||
State: | Online | ||
Players: | 20/64 | ||
Address: | 157.90.1.110:27020 ![]() |
||
Location: |
|
||
Map Name: | de_mirage | ||
Last updated: |
dedicated: | d |
game_descr: | Counter-Strike 2 |
game_dir: | csgo |
hostname: | CS2 DM | FFA #89 [DE] — CYBERSHOKE.NET (MEDIUM) |
map: | de_mirage |
max_players: | 64 |
num_bots: | 0 |
num_players: | 20 |
os: | l |
password: | 0 |
protocol: | 17 |
secure: | 1 |
steamappid: | 730 |
version: | 49 |
Players | Score |
RSL | 33194 |
Aleksandros | 23169 |
Dongó | 20162 |
Querzy | 14300 |
SKARNATH | 13438 |
F1lin | 13272 |
IceWare Cocaine Jesus | 9164 |
keazy | 7726 |
Erşan Kuneri | 6844 |
Help me | 6185 |
--GOTu | 5861 |
arsejke | 4969 |
zeroAi- | 4967 |
Pacho | 3879 |
MrLastMinute | 3766 |
gokushin | 2344 |
DEY | 1871 |
U3IQ | 1733 |
Boomz | 1659 |
0 |