
|
| Server Name: | XPLAY.GG • CS2 PISTOLDM FFA #1 • [DE] | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 9/64 | ||
| Address: | 157.90.94.173:27027 |
||
| Location: |
|
||
| Map Name: | de_mirage | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | XPLAY.GG • CS2 PISTOLDM FFA #1 • [DE] |
| map: | de_mirage |
| max_players: | 64 |
| num_bots: | 5 |
| num_players: | 14 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| Black Angel{T.K.cs}aminou | 994 |
| Proteus | 906 |
| Veleno | 744 |
| lucky | 540 |
| DontPeekMe | 348 |
| bracep | 336 |
| defecto_0 | 78 |
| ~ V4B ~ astonb712 ~ | 78 |
| Nea Gicu Pisicu | 12 |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |