
|
| Server Name: | Valve Left4Dead 2 US East Server (srcds2001-iad1.122.112) | ||
| Game: | Left 4 dead 2 | ||
| State: | Online | ||
| Players: | 8/8 | ||
| Address: | 162.254.192.133:27126 |
||
| Location: |
|
||
| Map Name: | c1m3_mall | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Left 4 Dead 2 |
| game_dir: | left4dead2 |
| hostname: | Valve Left4Dead 2 US East Server (srcds2001-iad1.122.112) |
| map: | c1m3_mall |
| max_players: | 8 |
| nextlevel: | |
| num_bots: | 0 |
| num_players: | 8 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 550 |
| version: | 50 |

| Players | Score |
| Arthas | 9 |
| Anthony21 | 8 |
| lyusenlavrentev88973 | 6 |
| Banco de Crédito del Perú | 1 |
| 0 | |
| Fenix_17 | 0 |
| Keraune | 0 |
| Mr. Yeep | 0 |