
|
| Server Name: | CS2 DM | FFA #102 [DE] — CYBERSHOKE.NET (EASY) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 15/64 | ||
| Address: | 162.55.2.53:27034 |
||
| Location: |
|
||
| Map Name: | de_mirage | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 DM | FFA #102 [DE] — CYBERSHOKE.NET (EASY) |
| map: | de_mirage |
| max_players: | 64 |
| num_bots: | 0 |
| num_players: | 15 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| 1912 | 27058 |
| TwentyS | 25869 |
| c13 | 22562 |
| Stelio Kontos | 22046 |
| Protein | 20087 |
| blank | 11053 |
| ᴋʀᴀꜰꜰᴛ- | 9085 |
| shikage | 4513 |
| Sulivan_ | 2432 |
| (( | 2037 |
| Спрайт | 1337 |
| kronyxx | 1143 |
| hate1336 | 1099 |
| Chief Keef | 1013 |
| 0 |