
|
| Server Name: | CS2 EXECUTE #11 [DE] — CYBERSHOKE.NET (9 SLOTS) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 10/64 | ||
| Address: | 162.55.94.181:27024 |
||
| Location: |
|
||
| Map Name: | de_ancient | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 EXECUTE #11 [DE] — CYBERSHOKE.NET (9 SLOTS) |
| map: | de_ancient |
| max_players: | 64 |
| num_bots: | 0 |
| num_players: | 10 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| jopich666 | 61 |
| zzz | 43 |
| conium | 32 |
| matys | 25 |
| diverssxtyy | 24 |
| 𝓢𝓷𝓪𝓽𝓪𝔁 | 13 |
| youki999 | 8 |
| KoRd15k | 5 |
| men4ik | 5 |
| 0 |