
|
| Server Name: | -=WarmupServer=-™ Mirage 21 Rifle&NoAWP ★FFA-DM★ | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 20/22 | ||
| Address: | 185.242.115.38:22222 |
||
| Location: |
|
||
| Map Name: | de_mirage | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | -=WarmupServer=-™ Mirage 21 Rifle&NoAWP ★FFA-DM★ |
| map: | de_mirage |
| max_players: | 22 |
| num_bots: | 0 |
| num_players: | 20 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| LukasKnd | 642 |
| Andy - Bartel | 328 |
| Mantafahrer Roland | 263 |
| 老母鸡 | 262 |
| zTeeef | 253 |
| oqu | 218 |
| PhilbseN | 151 |
| hermaeus mora | 149 |
| 666 | 133 |
| daV1d金木研 | 133 |
| vasile~ | 113 |
| enootuk | 105 |
| catnip sniffer | 73 |
| 1312 | 55 |
| Nicky | 35 |
| -aRs | 24 |
| hyyrrE- | 20 |
| ToPimpAButterfly | 8 |
| Denâ | 2 |
| 0 |