
|
| Server Name: | MGC Vein Server | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Passworded | ||
| Players: | 1/16 | ||
| Address: | 188.172.228.93:27015 |
||
| Location: |
|
||
| Map Name: | Champlain Valley | ||
| Last updated: |

| Version: | 0.022h14 |
| dedicated: | d |
| game_descr: | VEIN |
| game_dir: | Vein |
| hostname: | MGC Vein Server |
| map: | Champlain Valley |
| max_players: | 16 |
| num_bots: | 0 |
| num_players: | 1 |
| os: | w |
| password: | 1 |
| protocol: | 17 |
| secure: | 0 |
| steamappid: | 0 |
| version: | 49 |

| Players | Score |
| 0 |