
|
| Server Name: | CS2 DM | FFA #123 [RU] — CYBERSHOKE.NET (MEDIUM) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 18/64 | ||
| Address: | 37.18.21.170:27024 |
||
| Location: |
|
||
| Map Name: | de_mirage | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 DM | FFA #123 [RU] — CYBERSHOKE.NET (MEDIUM) |
| map: | de_mirage |
| max_players: | 64 |
| num_bots: | 0 |
| num_players: | 18 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| ev/rx | 10587 |
| evian_ | 9701 |
| Gaspacho | 8741 |
| . | 7187 |
| senpai | 7106 |
| druGchef | 6201 |
| reckless | 6039 |
| CR7 MENTALITY | 5395 |
| spac3X | 4900 |
| linuks.sˢᵗ | 4835 |
| Ladno | 4142 |
| Goga67 | 4077 |
| ГУЗЛИК | 1974 |
| ya bus | 1861 |
| str0go_m3nt | 1717 |
| omemo | 1687 |
| yana_solyah | 942 |
| 0 |