

| 
 | 

 
			| Server Name: | CS2 DUELS | 1v1 #28 [RU] — CYBERSHOKE.NET (ONLY MIRAGE) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 14/64 | ||
| Address: | 37.230.210.75:27018  | ||
| Location: | 
 | ||
| Map Name: | duels_mirage_1x1 | ||
| Last updated: | 

 
			| dedicated: | d | 
| game_descr: | Counter-Strike 2 | 
| game_dir: | csgo | 
| hostname: | CS2 DUELS | 1v1 #28 [RU] — CYBERSHOKE.NET (ONLY MIRAGE) | 
| map: | duels_mirage_1x1 | 
| max_players: | 64 | 
| num_bots: | 0 | 
| num_players: | 14 | 
| os: | l | 
| password: | 0 | 
| protocol: | 17 | 
| secure: | 1 | 
| steamappid: | 730 | 
| version: | 49 | 


| Players | Score | 
| UzbekPower | 432 | 
| ончтохочетонсосатхочет | 180 | 
| butkovlv800 | 170 | 
| layaout | 164 | 
| Felding | 150 | 
| _NUjRA_ | 128 | 
| taken0 | 122 | 
| FENВАЛЕРА | 71 | 
| perfect world | 56 | 
| tramadol 100mg | 54 | 
| Treker_ | 38 | 
| сука орехи нахуй 8 | 26 | 
| d9d9tolya | 14 | 
| Lastvad | 6 | 

