
|
| Server Name: | CS2 DM | FFA #87 [RU] — CYBERSHOKE.NET (MEDIUM) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 18/64 | ||
| Address: | 46.174.49.247:27054 |
||
| Location: |
|
||
| Map Name: | de_mirage | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 DM | FFA #87 [RU] — CYBERSHOKE.NET (MEDIUM) |
| map: | de_mirage |
| max_players: | 64 |
| num_bots: | 0 |
| num_players: | 18 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| Dolgonosik | 26549 |
| Hisoka_ | 20249 |
| пацык на моцыке | 16364 |
| gr1zz | 13949 |
| Nyt1cc | 12289 |
| FPVDRON | 11981 |
| Cameraman | 11371 |
| marmys1k | 9795 |
| Akira_ | 7331 |
| Рыжуха | 6082 |
| 𝑞𝟶𝑡𝑒𝑥 | 5902 |
| WhiteRozz | 5696 |
| -7airyy | 3908 |
| Roww1se | 3520 |
| sainade | 3139 |
| _ROONEY_ | 2816 |
| boris britva | 2338 |
| 0 |