
|
| Server Name: | CS2 DM | FFA #3 [RU] — CYBERSHOKE.NET (EASY) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 16/64 | ||
| Address: | 46.174.52.109:27042 |
||
| Location: |
|
||
| Map Name: | de_mirage | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 DM | FFA #3 [RU] — CYBERSHOKE.NET (EASY) |
| map: | de_mirage |
| max_players: | 64 |
| num_bots: | 0 |
| num_players: | 16 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| zazikprime | 25452 |
| SmithZz_ | 23163 |
| butcher_ | 15640 |
| getsu_ | 13017 |
| z1ns310 | 11560 |
| AMOR | 10151 |
| Snow | 9775 |
| Meph1st0 | 9700 |
| butovski | 9368 |
| аппстор | 6816 |
| pepega_ | 6017 |
| twitch.tv/gienas_ | 5358 |
| qwerty1234_ | 2894 |
| pureform | 2730 |
| tatarcha_ | 994 |
| 0 |