
|
| Server Name: | CS2 DM | FFA #48 [RU] — CYBERSHOKE.NET (MEDIUM) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 20/64 | ||
| Address: | 46.174.52.109:27046 |
||
| Location: |
|
||
| Map Name: | de_mirage | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 DM | FFA #48 [RU] — CYBERSHOKE.NET (MEDIUM) |
| map: | de_mirage |
| max_players: | 64 |
| num_bots: | 0 |
| num_players: | 20 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| b2kHacker | 49742 |
| illus1on | 45572 |
| Håvard | 28822 |
| BystroN | 24358 |
| Данил Колбасенко | 24172 |
| hihihaha_ | 14989 |
| 4am in London | 13765 |
| любви.net | 12499 |
| Conti | 12272 |
| жирный | 12035 |
| БИЧЕРЕЗКА-3000 | 11120 |
| donk_смерти | 10209 |
| be$$prizornik | 7167 |
| viktorsts | 6139 |
| alan | 5932 |
| jav0cC | 5625 |
| BoomshineSaigon | 5615 |
| lildrochill | 4787 |
| GIPOTENYZA | 4195 |
| 0 |