
|
| Server Name: | CS2 DM | FFA #9 [RU] — CYBERSHOKE.NET (MEDIUM) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 21/64 | ||
| Address: | 46.174.52.109:27047 |
||
| Location: |
|
||
| Map Name: | de_mirage | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 DM | FFA #9 [RU] — CYBERSHOKE.NET (MEDIUM) |
| map: | de_mirage |
| max_players: | 64 |
| num_bots: | 0 |
| num_players: | 21 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| 1-1 | 44974 |
| blank | 33026 |
| 永遠的洪水 | 21412 |
| na_pafoseWWS | 17645 |
| kurathegod | 15754 |
| Amantazi2 | 15037 |
| björnkatt | 14499 |
| グTrust no one | 13660 |
| SUPER SAIYAN | 13350 |
| mishanya_ | 8980 |
| One-eyed1 | 8934 |
| fam | 6313 |
| banan_ | 6305 |
| NA1 | 5022 |
| 55tiy | 4887 |
| GoRzY | 4819 |
| NEY11EN1ALI1Y | 2608 |
| spartak | 970 |
| 0 | |
| 0 | |
| 0 |