
|
| Server Name: | CS2 DM | FFA #9 [RU] — CYBERSHOKE.NET (MEDIUM) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 21/64 | ||
| Address: | 46.174.52.109:27047 |
||
| Location: |
|
||
| Map Name: | de_mirage | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 DM | FFA #9 [RU] — CYBERSHOKE.NET (MEDIUM) |
| map: | de_mirage |
| max_players: | 64 |
| num_bots: | 0 |
| num_players: | 21 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| nvrsk_nikita_ | 24203 |
| yukehh | 20682 |
| Skl1m | 11431 |
| s3ntoryy666 | 11139 |
| potti666 | 9866 |
| | 8724 |
| Манул Тимофей | 7477 |
| CblP_ment | 4375 |
| норберт | 4236 |
| APAR41K | 4111 |
| b1t333そ | 3485 |
| Onestep 最快的 | 3158 |
| ๋ | 2963 |
| Z1NT | 2489 |
| уйх | 1921 |
| Akma | 1679 |
| ваня доксер 2014 | 1609 |
| Caня Чекушка | 1539 |
| kisemi228 | 1042 |
| Takizava | 948 |
| 0 |