
|
| Server Name: | MixJay.Ru | Coop-12 | ||
| Game: | Left 4 dead 2 | ||
| State: | Online | ||
| Players: | 2/12 | ||
| Address: | 46.174.52.14:27216 |
||
| Location: |
|
||
| Map Name: | c3m4_plantation | ||
| Last updated: |

| buddha: | 0 |
| coop: | 0 |
| deathmatch: | 1 |
| decalfrequency: | 10 |
| dedicated: | d |
| director_afk_timeout: | 60 |
| game_descr: | Left 4 Dead 2 |
| game_dir: | left4dead2 |
| hostname: | MixJay.Ru | Coop-12 |
| l4d2_fast_melee_fix_version: | 2.1 |
| l4d_closet_allow: | 1 |
| l4d_closet_force: | 1 |
| l4d_closet_modes: | |
| l4d_closet_modes_off: | |
| l4d_closet_modes_tog: | 0 |
| l4d_closet_random: | -1 |
| l4d_closet_respawn: | 2 |
| l4d_closet_version: | 1.11 |
| l4d_console_spam_version: | 1.3b |
| l4d_gear_transfer_allow: | 1 |
| l4d_gear_transfer_dist_give: | 150.0 |
| l4d_gear_transfer_dist_grab: | 150.0 |
| l4d_gear_transfer_dying: | 0 |
| l4d_gear_transfer_idle: | 0 |
| l4d_gear_transfer_method: | 3 |
| l4d_gear_transfer_modes_bot: | |
| l4d_gear_transfer_modes_off: | |
| l4d_gear_transfer_modes_on: | |
| l4d_gear_transfer_modes_tog: | 0 |
| l4d_gear_transfer_notifies: | 7 |
| l4d_gear_transfer_notify: | 0 |
| l4d_gear_transfer_sounds: | 1 |
| l4d_gear_transfer_start: | 0.0 |
| l4d_gear_transfer_timeout: | 5.0 |
| l4d_gear_transfer_timer_give: | 1.0 |
| l4d_gear_transfer_timer_grab: | 0.5 |
| l4d_gear_transfer_traces: | 15 |
| l4d_gear_transfer_types_give: | 123456789 |
| l4d_gear_transfer_types_grab: | 123456789 |
| l4d_gear_transfer_types_real: | 123456789 |
| l4d_gear_transfer_version: | 2.32 |
| l4d_gear_transfer_vocalize: | 1 |
| l4d_incapped_pickup: | 1 |
| m60_ammo: | 250 |
| m60_ammo_reserve: | 250 |
| m60_resupply: | 0 |
| map: | c3m4_plantation |
| max_players: | 12 |
| metamod_version: | 1.11.0-dev+1155V |
| mp_allowNPCs: | 1 |
| mp_autocrosshair: | 1 |
| mp_autoteambalance: | 1 |
| mp_c4timer: | 45 |
| mp_disable_respawn_times: | 0 |
| mp_fadetoblack: | 0 |
| mp_falldamage: | 0 |
| mp_flashlight: | 1 |
| mp_footsteps: | 1 |
| mp_forcerespawn: | 1 |
| mp_fraglimit: | 0 |
| mp_freezetime: | 6 |
| mp_friendlyfire: | 1 |
| mp_limitteams: | 2 |
| mp_maxrounds: | 0 |
| mp_roundtime: | 5 |
| mp_stalemate_at_timelimit: | 0 |
| mp_stalemate_enable: | 0 |
| mp_teamlist: | hgrunt;scientist |
| mp_teamplay: | 0 |
| mp_teams_unbalance_limit: | 1 |
| mp_timelimit: | 0 |
| mp_tournament: | 0 |
| mp_weaponstay: | 0 |
| mp_winlimit: | 0 |
| nextlevel: | |
| num_bots: | 0 |
| num_players: | 2 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| r_AirboatViewDampenDamp: | 1.0 |
| r_AirboatViewDampenFreq: | 7.0 |
| r_AirboatViewZHeight: | 0.0 |
| r_JeepViewDampenDamp: | 1.0 |
| r_JeepViewDampenFreq: | 7.0 |
| r_JeepViewZHeight: | 10.0 |
| r_VehicleViewDampen: | 1 |
| secure: | 1 |
| sm_defib_bots_version: | 1.7 |
| sm_nextmap: | |
| sm_weaponspawner_version: | 1.0a |
| sourcemod_version: | 1.11.0.6964 |
| steamappid: | 550 |
| survivor_limit: | 4.000000 |
| sv_accelerate: | 5 |
| sv_airaccelerate: | 10 |
| sv_alltalk: | 1 |
| sv_bounce: | 0 |
| sv_cheats: | 0 |
| sv_contact: | |
| sv_footsteps: | 1 |
| sv_force_unreserved: | 1 |
| sv_friction: | 4 |
| sv_gravity: | 815 |
| sv_maxplayers: | 12 |
| sv_maxspeed: | 1000.000000 |
| sv_noclipaccelerate: | 5 |
| sv_noclipfriction: | 4 |
| sv_noclipspeed: | 5 |
| sv_password: | 0 |
| sv_rollangle: | 0 |
| sv_rollspeed: | 200 |
| sv_specaccelerate: | 5 |
| sv_specnoclip: | 1 |
| sv_specspeed: | 3 |
| sv_steamgroup: | 1240452,554111,1184839,554117,5339091,3651243,3185176,4755837,2667495,4190169,9024012,7525814,554109,5151157,1266088,511555,3703047,5115552,964095,1907203,2970474,589695,596657,600445,606267,610951,904297,1001012,1085761,1560825,6711564,10091603,110,6032739,1927407,482,883,1154,125662,4984,31572,1440535,110651,371427,58483,4330349,6035128,108,29772,938619,3376388,184,1178061,2574770,5452,1698036,1280631,1158579 |
| sv_stepsize: | 18 |
| sv_stopspeed: | 75 |
| sv_tags: | gravity,coop,loot,mixjay |
| sv_voiceenable: | 1 |
| sv_wateraccelerate: | 10 |
| sv_waterfriction: | 1 |
| tauntfrequency: | 1 |
| tf_arena_max_streak: | 5 |
| tf_arena_preround_time: | 10 |
| tf_arena_round_time: | 0 |
| tv_enable: | 0 |
| tv_password: | 0 |
| tv_relaypassword: | 0 |
| version: | 50 |
| witch_double_start_fix: | 1.0 |
| witch_prevent_target_loss: | 1.1.1 |
| witch_target_patch_version: | 1.4 |

| Players | Score |
| ℚuinn ℕhư | 33 |
| Vred'ma | 32 |