
|
| Server Name: | CS2 DM | FFA #43 [RU] — CYBERSHOKE.NET (MEDIUM) | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 12/64 | ||
| Address: | 46.174.55.15:27015 |
||
| Location: |
|
||
| Map Name: | de_dust2 | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 DM | FFA #43 [RU] — CYBERSHOKE.NET (MEDIUM) |
| map: | de_dust2 |
| max_players: | 64 |
| num_bots: | 2 |
| num_players: | 14 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| m3killa | 44059 |
| ELMAGA | 21262 |
| Eikka | 20233 |
| Fufelshmertz | 16119 |
| jaegerjaquez | 11908 |
| ARM4iK | 11158 |
| VITYA TURIN | 7323 |
| Bizarre | 4710 |
| Massaka | 3874 |
| бесчетие | 1419 |
| n_mosi | 915 |
| 0 | |
| Goggles | 0 |
| Kev | 0 |