
|
| Server Name: | CS2 5X5 | 5v5 #62 [RU] — CYBERSHOKE.NET | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 9/64 | ||
| Address: | 46.174.55.15:27040 |
||
| Location: |
|
||
| Map Name: | de_dust2 | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | CS2 5X5 | 5v5 #62 [RU] — CYBERSHOKE.NET |
| map: | de_dust2 |
| max_players: | 64 |
| num_bots: | 0 |
| num_players: | 9 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| murakamEZ | 24 |
| Altvibe. 𝕸oo𝖓Pea𝖈𝖍 | 15 |
| совратительмалых | 12 |
| AK 47 | 10 |
| qqdski | 10 |
| Kwon_ | 9 |
| dicksucker | 5 |
| 0 | |
| cody | 0 |