
|
| Server Name: | [PT-ELITE] - WWW.PTELITE.PT | ||
| Game: | Day of Defeat: Source | ||
| State: | Offline | ||
| Players: | 0/0 | ||
| Address: | 54.37.81.213:27021 |
||
| Location: |
|
||
| Map Name: | dod_donner | ||
| Last updated: |

| coop: | 0 |
| deathmatch: | 1 |
| decalfrequency: | 10 |
| dedicated: | d |
| game_descr: | Day of Defeat |
| game_dir: | dod |
| hostname: | [PT-ELITE] - WWW.PTELITE.PT |
| map: | dod_donner |
| max_players: | 8 |
| metamod_version: | 1.12.0-dev+1219V |
| mp_allowNPCs: | 1 |
| mp_autocrosshair: | 1 |
| mp_fadetoblack: | 0 |
| mp_falldamage: | 0 |
| mp_flashlight: | 1 |
| mp_footsteps: | 1 |
| mp_forcerespawn: | 1 |
| mp_fraglimit: | 0 |
| mp_friendlyfire: | 0 |
| mp_teamlist: | hgrunt;scientist |
| mp_teamplay: | 0 |
| mp_timelimit: | 0 |
| mp_weaponstay: | 0 |
| mp_winlimit: | 0 |
| nextlevel: | |
| num_bots: | 0 |
| num_players: | 0 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| r_AirboatViewDampenDamp: | 1.0 |
| r_AirboatViewDampenFreq: | 7.0 |
| r_AirboatViewZHeight: | 0.0 |
| r_JeepViewDampenDamp: | 1.0 |
| r_JeepViewDampenFreq: | 7.0 |
| r_JeepViewZHeight: | 10.0 |
| r_VehicleViewDampen: | 1 |
| secure: | 1 |
| sm_nextmap: | dod_anzio |
| sourcemod_version: | 1.12.0.7217 |
| steamappid: | 300 |
| sv_accelerate: | 10 |
| sv_airaccelerate: | 10 |
| sv_alltalk: | 0 |
| sv_bounce: | 0 |
| sv_cheats: | 0 |
| sv_contact: | |
| sv_footsteps: | 1 |
| sv_friction: | 8 |
| sv_gravity: | 800 |
| sv_maxspeed: | 320 |
| sv_maxusrcmdprocessticks: | 24 |
| sv_noclipaccelerate: | 5 |
| sv_noclipspeed: | 5 |
| sv_password: | 0 |
| sv_pausable: | 0 |
| sv_rollangle: | 0 |
| sv_rollspeed: | 200 |
| sv_specaccelerate: | 5 |
| sv_specnoclip: | 1 |
| sv_specspeed: | 3 |
| sv_steamgroup: | |
| sv_stepsize: | 18 |
| sv_stopspeed: | 50 |
| sv_tags: | |
| sv_voiceenable: | 1 |
| sv_vote_quorum_ratio: | 0.6 |
| sv_wateraccelerate: | 10 |
| sv_waterfriction: | 1 |
| tv_enable: | 0 |
| tv_password: | 0 |
| tv_relaypassword: | 0 |
| version: | 57 |
