
|
| Server Name: | HL2GO.COM - Only Dust2 CSDM #2 [EU] [24/7] | ||
| Game: | Counter-Strike: Source | ||
| State: | Online | ||
| Players: | 0/32 | ||
| Address: | 94.23.156.99:27050 |
||
| Location: |
|
||
| Map Name: | de_dust2 | ||
| Last updated: |

| bot_quota: | 20 |
| coop: | 0 |
| cssdm_enabled: | 1 |
| cssdm_ffa_enabled: | 0 |
| cssdm_version: | 2.1.6-dev |
| deathmatch: | 1 |
| decalfrequency: | 10 |
| dedicated: | d |
| dmtb_version: | 1.0.0.4 |
| ffcr_version: | 0.1 |
| fp_version: | 1.0 |
| game_descr: | Counter-Strike: Source |
| game_dir: | cstrike |
| hlxce_plugin_version: | 1.6.19 |
| hlxce_version: | 1.7.0 |
| hlxce_webpage: | https://stats.hl2go.com/ |
| hostname: | HL2GO.COM - Only Dust2 CSDM #2 [EU] [24/7] |
| kb_enabled: | 1 |
| kb_headshot: | 30 |
| kb_hp: | 20 |
| kb_maxhp: | 100 |
| kb_version: | 1.0 |
| kdlp_afkm: | 1.1-css |
| map: | de_dust2 |
| max_players: | 32 |
| metamod_version: | 2.0.0-dev+1331V |
| mp_allowNPCs: | 1 |
| mp_autocrosshair: | 1 |
| mp_autoteambalance: | 1 |
| mp_c4timer: | 45 |
| mp_disable_respawn_times: | 0 |
| mp_fadetoblack: | 0 |
| mp_falldamage: | 0 |
| mp_flashlight: | 0 |
| mp_footsteps: | 1 |
| mp_forceautoteam: | 0 |
| mp_forcerespawn: | 1 |
| mp_fraglimit: | 0 |
| mp_freezetime: | 0 |
| mp_friendlyfire: | 0 |
| mp_holiday_nogifts: | 0 |
| mp_hostagepenalty: | 13 |
| mp_limitteams: | 2 |
| mp_match_end_at_timelimit: | 0 |
| mp_maxrounds: | 0 |
| mp_respawnwavetime: | 10.0 |
| mp_roundtime: | 9 |
| mp_scrambleteams_auto: | 1 |
| mp_scrambleteams_auto_windifference: | 2 |
| mp_stalemate_enable: | 0 |
| mp_stalemate_meleeonly: | 0 |
| mp_startmoney: | 800 |
| mp_teamlist: | hgrunt;scientist |
| mp_teamplay: | 0 |
| mp_timelimit: | 120 |
| mp_tournament: | 0 |
| mp_weaponstay: | 0 |
| mp_winlimit: | 0 |
| nextlevel: | |
| num_bots: | 0 |
| num_players: | 0 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| r_AirboatViewDampenDamp: | 1.0 |
| r_AirboatViewDampenFreq: | 7.0 |
| r_AirboatViewZHeight: | 0.0 |
| r_JeepViewDampenDamp: | 1.0 |
| r_JeepViewDampenFreq: | 7.0 |
| r_JeepViewZHeight: | 10.0 |
| r_VehicleViewDampen: | 1 |
| resetscore_version: | 1.1 |
| sb_version: | 1.6.4 |
| sbchecker_version: | 1.6.4 |
| sbpp_report_version: | 1.6.4 |
| sbr_version: | 1.6.4 |
| secure: | 1 |
| sm_forcetimelimit_version: | 1.1.203 |
| sm_logo_version: | 2.2 |
| sm_nextmap: | de_dust2 |
| sm_noblock: | 1 |
| sm_show_damage_version: | 1.0.7 |
| sm_sourcesleuth_version: | 1.6.4 |
| sm_tidychat_version: | 0.5 |
| sm_voicedatacrashfix_version: | 1.3 |
| sourcecomms_version: | 1.6.4 |
| sourcemod_version: | 1.13.0.7206 |
| steamappid: | 240 |
| sv_accelerate: | 5 |
| sv_airaccelerate: | 10 |
| sv_allowminmodels: | 1 |
| sv_alltalk: | 0 |
| sv_autobunnyhopping: | 0 |
| sv_bounce: | 0 |
| sv_cheats: | 0 |
| sv_competitive_minspec: | 0 |
| sv_contact: | www.hl2go.com |
| sv_enableboost: | 0 |
| sv_enablebunnyhopping: | 0 |
| sv_footsteps: | 1 |
| sv_friction: | 4 |
| sv_gravity: | 800 |
| sv_maxspeed: | 320 |
| sv_maxusrcmdprocessticks: | 24 |
| sv_noclipaccelerate: | 5 |
| sv_noclipspeed: | 5 |
| sv_nostats: | 0 |
| sv_password: | 0 |
| sv_pausable: | 0 |
| sv_rollangle: | 0 |
| sv_rollspeed: | 200 |
| sv_specaccelerate: | 5 |
| sv_specnoclip: | 1 |
| sv_specspeed: | 3 |
| sv_steamgroup: | |
| sv_stepsize: | 18 |
| sv_stopspeed: | 75 |
| sv_tags: | bots,all,allowed,awp,csdm,cssdm,deathmatch,dm,dust,dust2,eu,europ,fun,hl2go,mega,no-steam,non-steam,nonsteam,nosteam,snipers,we |
| sv_voiceenable: | 1 |
| sv_vote_quorum_ratio: | 0.6 |
| sv_wateraccelerate: | 10 |
| sv_waterfriction: | 1 |
| tf_arena_max_streak: | 3 |
| tf_arena_preround_time: | 10 |
| tf_arena_round_time: | 0 |
| tf_arena_use_queue: | 1 |
| tv_enable: | 0 |
| tv_password: | 0 |
| tv_relaypassword: | 0 |
| version: | 57 |

| Players | Score |