
|
| Server Name: | The Deadlandz | ||
| Game: | 7 Days to Die | ||
| State: | Online | ||
| Players: | 3/20 | ||
| Address: | 172.96.164.82:26900 |
||
| Location: |
|
||
| Game Mode: | 7DTD | ||
| Map Name: | Tifozowi Mountains | ||
| Last updated: |

| AirDropFrequency: | 24 |
| AirDropMarker: | True |
| AllowCrossplay: | False |
| AllowSpawnNearBackpack: | True |
| AllowSpawnNearFriend: | 1 |
| Architecture64: | True |
| BedrollDeadZoneSize: | 20 |
| BedrollExpiryTime: | 30 |
| BiomeProgression: | True |
| BlockDamageAI: | 75 |
| BlockDamageAIBM: | 80 |
| BlockDamagePlayer: | 125 |
| BlockDurabilityModifier: | -1 |
| BloodMoonEnemyCount: | 12 |
| BloodMoonFrequency: | 14 |
| BloodMoonRange: | 0 |
| BloodMoonWarning: | 8 |
| BuildCreate: | False |
| CombinedNativeId: | |
| CombinedPrimaryId: | |
| CurrentPlayers: | 3 |
| CurrentServerTime: | 1005047 |
| DayCount: | 3 |
| DayLightLength: | 18 |
| DayNightLength: | 120 |
| DeathPenalty: | 1 |
| DropOnDeath: | 1 |
| DropOnQuit: | 0 |
| EACEnabled: | True |
| EnemyDifficulty: | 0 |
| EnemySpawnMode: | True |
| FreePlayerSlots: | 17 |
| GameDifficulty: | 3 |
| GameHost: | The Deadlandz |
| GameMode: | Survival |
| GameName: | The Deadlandz |
| GameType: | 7DTD |
| IP: | 172.96.164.82 |
| IsDedicated: | True |
| IsPasswordProtected: | False |
| IsPublic: | True |
| LandClaimCount: | 4 |
| LandClaimDeadZone: | 50 |
| LandClaimDecayMode: | 0 |
| LandClaimExpiryTime: | 30 |
| LandClaimOfflineDelay: | 0 |
| LandClaimOfflineDurabilityModifier: | 0 |
| LandClaimOnlineDurabilityModifier: | 0 |
| LandClaimSize: | 71 |
| Language: | English |
| LevelName: | Tifozowi Mountains |
| LootAbundance: | 120 |
| LootRespawnDays: | 30 |
| MaxChunkAge: | -1 |
| MaxPlayers: | 20 |
| MaxSpawnedAnimals: | 60 |
| MaxSpawnedZombies: | 80 |
| ModdedConfig: | False |
| PartySharedKillRange: | 10000 |
| Ping: | -1 |
| Platform: | WindowsPlayer |
| PlayGroup: | Standalone |
| PlayerKillingMode: | 2 |
| Port: | 26900 |
| QuestProgressionDailyLimit: | 99 |
| Region: | NorthAmericaEast |
| RequiresMod: | False |
| SanctionsIgnored: | False |
| ServerDescription: | The Deadlandz — No Gods, No Graves Tone: Gritty, player-driven anarchy There are no heroes here — only survivors. The Deadlandz is a lawless frontier crawling with the restless dead and the even hungrier living. Scavenge the ruins, carve out your claim, and defend it with lead, steel, and bone. Limited PvP Duels - Arena | no base raiding | Loot decay | Limited safe zones | Seasonal resets / Policed by Admins The apocalypse didn’t kill the world — it just made it honest. Welcome to The Deadlandz. Make your own law, or be buried beneath it. |
| ServerLoginConfirmationText: | |
| ServerVersion: | V.2.4.7 |
| ServerVisibility: | 2 |
| ServerWebsiteURL: | https://HostHavoc.com |
| ShowFriendPlayerOnMap: | True |
| SteamID: | 90276439787304982 |
| StockFiles: | True |
| StockSettings: | False |
| StormFreq: | 150 |
| UniqueId: | b78c90f6b701400c90ec7b4ef9031896 |
| WorldSize: | 10240 |
| XPMultiplier: | 125 |
| ZombieBMMove: | 3 |
| ZombieFeralMove: | 3 |
| ZombieFeralSense: | 0 |
| ZombieMove: | 0 |
| ZombieMoveNight: | 2 |
| ZombiesRun: | -1 |
| dedicated: | d |
| game_descr: | 7 Days To Die |
| game_dir: | 7DTD |
| hostname: | The Deadlandz |
| map: | Tifozowi Mountains |
| max_players: | 20 |
| num_bots: | 0 |
| num_players: | 3 |
| os: | w |
| password: | 0 |
| protocol: | 17 |
| secure: | 0 |
| steamappid: | 0 |
| version: | 48 |

| Players | Score |
| 0 | |
| 0 | |
| 0 |