Show your server here
Increase your server visibility using the highlighting service Boost a server |
Server Name: | 7 Days to Play | ||
Game: | 7 Days to Die | ||
State: | Offline | ||
Players: | 0/0 | ||
Address: | 176.57.140.78:26940 ![]() |
||
Location: |
|
||
Game Mode: | 7DTD | ||
Map Name: | Navezgane | ||
Last updated: |
AirDropFrequency: | 48 |
AirDropMarker: | True |
AllowCrossplay: | False |
AllowSpawnNearBackpack: | False |
AllowSpawnNearFriend: | 2 |
Architecture64: | True |
BedrollDeadZoneSize: | 15 |
BedrollExpiryTime: | 45 |
BiomeProgression: | True |
BlockDamageAI: | 90 |
BlockDamageAIBM: | 90 |
BlockDamagePlayer: | 120 |
BlockDurabilityModifier: | -1 |
BloodMoonEnemyCount: | 8 |
BloodMoonFrequency: | 7 |
BloodMoonRange: | 0 |
BloodMoonWarning: | 8 |
BuildCreate: | True |
CombinedNativeId: | |
CombinedPrimaryId: | |
CurrentPlayers: | 0 |
CurrentServerTime: | 46005 |
DayCount: | 3 |
DayLightLength: | 18 |
DayNightLength: | 60 |
DeathPenalty: | 0 |
DropOnDeath: | 0 |
DropOnQuit: | 0 |
EACEnabled: | True |
EnemyDifficulty: | 0 |
EnemySpawnMode: | True |
FreePlayerSlots: | 10 |
GameDifficulty: | 1 |
GameHost: | 7 Days to Play |
GameMode: | Survival |
GameName: | Die Survivaler |
GameType: | 7DTD |
IP: | 176.57.140.78 |
IsDedicated: | True |
IsPasswordProtected: | True |
IsPublic: | True |
LandClaimCount: | 30 |
LandClaimDeadZone: | 30 |
LandClaimDecayMode: | 0 |
LandClaimExpiryTime: | 70 |
LandClaimOfflineDelay: | 0 |
LandClaimOfflineDurabilityModifier: | 4 |
LandClaimOnlineDurabilityModifier: | 4 |
LandClaimSize: | 100 |
Language: | German |
LevelName: | Navezgane |
LootAbundance: | 200 |
LootRespawnDays: | 2 |
MaxChunkAge: | -1 |
MaxPlayers: | 10 |
MaxSpawnedAnimals: | 50 |
MaxSpawnedZombies: | 55 |
ModdedConfig: | False |
PartySharedKillRange: | 100 |
Ping: | -1 |
Platform: | WindowsPlayer |
PlayGroup: | Standalone |
PlayerKillingMode: | 0 |
Port: | 26940 |
QuestProgressionDailyLimit: | 3 |
Region: | Europe |
RequiresMod: | False |
SanctionsIgnored: | False |
ServerDescription: | A 7 Days to Die server |
ServerLoginConfirmationText: | |
ServerVersion: | V.2.3.9 |
ServerVisibility: | 2 |
ServerWebsiteURL: | |
ShowFriendPlayerOnMap: | True |
SteamID: | 90274252673346585 |
StockFiles: | True |
StockSettings: | False |
StormFreq: | 100 |
UniqueId: | d8cf48bbb18649cdaf8b1a159f78fcbf |
WorldSize: | 6144 |
XPMultiplier: | 200 |
ZombieBMMove: | 2 |
ZombieFeralMove: | 1 |
ZombieFeralSense: | 0 |
ZombieMove: | 0 |
ZombieMoveNight: | 1 |
ZombiesRun: | -1 |
dedicated: | d |
game_descr: | 7 Days To Die |
game_dir: | 7DTD |
hostname: | 7 Days to Play |
map: | Navezgane |
max_players: | 10 |
num_bots: | 0 |
num_players: | 0 |
os: | w |
password: | 1 |
protocol: | 17 |
secure: | 0 |
steamappid: | 0 |
version: | 48 |