
|
Show your server here
Increase your server visibility using the highlighting service Boost a server |
| Server Name: | All Must Die | ||
| Game: | 7 Days to Die | ||
| State: | Online | ||
| Players: | 0/10 | ||
| Address: | 176.57.160.19:26930 |
||
| Location: |
|
||
| Game Mode: | 7DTD | ||
| Last updated: |

| AirDropFrequency: | 72 |
| AirDropMarker: | True |
| AllowCrossplay: | False |
| AllowSpawnNearBackpack: | True |
| AllowSpawnNearFriend: | 2 |
| Architecture64: | True |
| BedrollDeadZoneSize: | 15 |
| BedrollExpiryTime: | 45 |
| BiomeProgression: | True |
| BlockDamageAI: | 100 |
| BlockDamageAIBM: | 100 |
| BlockDamagePlayer: | 100 |
| BlockDurabilityModifier: | -1 |
| BloodMoonEnemyCount: | 8 |
| BloodMoonFrequency: | 7 |
| BloodMoonRange: | 2 |
| BloodMoonWarning: | 8 |
| BuildCreate: | False |
| CombinedNativeId: | |
| CombinedPrimaryId: | |
| CurrentPlayers: | 0 |
| CurrentServerTime: | 7000 |
| DayCount: | 3 |
| DayLightLength: | 18 |
| DayNightLength: | 60 |
| DeathPenalty: | 1 |
| DropOnDeath: | 3 |
| DropOnQuit: | 0 |
| EACEnabled: | True |
| EnemyDifficulty: | 0 |
| EnemySpawnMode: | True |
| FreePlayerSlots: | 10 |
| GameDifficulty: | 3 |
| GameHost: | All Must Die |
| GameMode: | Survival |
| GameName: | Good Luck |
| GameType: | 7DTD |
| IP: | 176.57.160.19 |
| IsDedicated: | True |
| IsPasswordProtected: | True |
| IsPublic: | True |
| LandClaimCount: | 1 |
| LandClaimDeadZone: | 0 |
| LandClaimDecayMode: | 0 |
| LandClaimExpiryTime: | 0 |
| LandClaimOfflineDelay: | 0 |
| LandClaimOfflineDurabilityModifier: | 0 |
| LandClaimOnlineDurabilityModifier: | 0 |
| LandClaimSize: | 0 |
| Language: | German |
| LevelName: | Navezgane |
| LootAbundance: | 150 |
| LootRespawnDays: | 7 |
| MaxChunkAge: | -1 |
| MaxPlayers: | 10 |
| MaxSpawnedAnimals: | 50 |
| MaxSpawnedZombies: | 80 |
| ModdedConfig: | False |
| PartySharedKillRange: | 100 |
| Ping: | -1 |
| Platform: | WindowsPlayer |
| PlayGroup: | Standalone |
| PlayerKillingMode: | 0 |
| Port: | 26930 |
| QuestProgressionDailyLimit: | 3 |
| Region: | Europe |
| RequiresMod: | False |
| SanctionsIgnored: | False |
| ServerDescription: | |
| ServerLoginConfirmationText: | |
| ServerVersion: | V.2.4.7 |
| ServerVisibility: | 2 |
| ServerWebsiteURL: | |
| ShowFriendPlayerOnMap: | True |
| SteamID: | 90275886708707333 |
| StockFiles: | True |
| StockSettings: | False |
| StormFreq: | 100 |
| UniqueId: | 5448348a31dc4a1d9b981b859755e137 |
| WorldSize: | 6144 |
| XPMultiplier: | 100 |
| ZombieBMMove: | 3 |
| ZombieFeralMove: | 3 |
| ZombieFeralSense: | 0 |
| ZombieMove: | 0 |
| ZombieMoveNight: | 3 |
| ZombiesRun: | -1 |
| num_players: | 0 |

| Players | Score |