
|
| Server Name: | -=]UM[=-Monsterhunt-NaliWeapon II | ||
| Game: | Unreal Tournament | ||
| State: | Offline | ||
| Players: | 0/0 | ||
| Address: | 213.66.172.221:9990 |
||
| Location: |
|
||
| Game Mode: | MonsterHunt | ||
| Map Name: | MH-SUSHI | ||
| Last updated: |

| AdminEMail: | the_hitman@telia.com |
| AdminName: | Hitman |
| balanceteams: | False |
| changelevels: | True |
| friendlyfire: | 0% |
| gamemode: | openplaying |
| gamestyle: | Hardcore |
| gametype: | MonsterHunt |
| gamever: | 469 |
| goalteamscore: | 0 |
| hostname: | -=]UM[=-Monsterhunt-NaliWeapon II |
| hostport: | 9990 |
| listenserver: | False |
| mapname: | MH-SUSHI |
| maptitle: | Sushi Heaven |
| maxplayers: | 25 |
| maxteams: | 1 |
| minnetver: | 432 |
| minplayers: | 0 |
| mutators: | SBQueenSaver V1, HideNPeekMHv3d00, Minimum Monster Health Tracker, Rextended MH Lite v1, Transporter to other players, UMExtras, DoubleJumpUTv3, ScoreSave-RC5, HitmanModv8, HitmanModv8 Player Stats, HitmanModv8 Player Logging, HitmanModv8StrongMonsters, Nali Weapons II, Force Mover, Relic: GoDefense, Relic: GoSpeed, Relic: GoStrength, Relic: GoInvulnerable, Map Vote Ultimate 1.2 |
| numplayers: | 0 |
| password: | False |
| playersbalanceteams: | False |
| queryid: | 88.1 |
| timelimit: | 0 |
| tournament: | False |
| wantworldlog: | false |
| worldlog: | false |
