
|
| Server Name: | .de LuckyDawgs - Tactical-Ops.eu - TOST44 - CTF #4 | ||
| Game: | Unreal Tournament | ||
| State: | Online | ||
| Players: | 4/28 | ||
| Address: | 217.160.79.171:7860 |
||
| Location: |
|
||
| Game Mode: | TO350 | ||
| Map Name: | TO-CloseCombat2 | ||
| Last updated: |

| balanceteams: | True |
| botskill: | Average |
| changelevels: | True |
| cwmode: | False |
| explositionff: | True |
| firstkill: | False |
| friendlyfire: | 20% |
| gameended: | False |
| gamemode: | openplaying |
| gamename: | ut |
| gameperiod: | 1 |
| gamerevision: | e - Mar 30 2025 Preview |
| gamestyle: | Hardcore |
| gametype: | TO350 |
| gamever: | 469 |
| hostname: | .de LuckyDawgs - Tactical-Ops.eu - TOST44 - CTF #4 |
| hostport: | 7860 |
| lastwinningteam: | 0 |
| listenserver: | False |
| location: | 0 |
| mapname: | TO-CloseCombat2 |
| maptitle: | AOT-CloseCombat2 |
| maxplayers: | 28 |
| maxteams: | 2 |
| minnetver: | 432 |
| minplayers: | 2 |
| mod: | TO350-CTF |
| mutators: | |
| numplayers: | 0 |
| password: | False |
| playersbalanceteams: | False |
| queryid: | 52.1 |
| roundnumber: | 1 |
| timelimit: | 21 |
| tostver: | 4.4.2.5 |
| tostversion: | TOST 4.4.2.5 |
| tournament: | False |
| wantworldlog: | false |
| worldlog: | false |

| Players | Score |
| 0 | |
| 0 | |
| 0 | |
| 0 |