
|
| Server Name: | -= OLD DOGS MIXWARS =- SERVER #3 | ||
| Game: | Unreal Tournament | ||
| State: | Online | ||
| Players: | 4/26 | ||
| Address: | 217.160.79.171:8300 |
||
| Location: |
|
||
| Game Mode: | TO340 | ||
| Map Name: | TO-RapidWatersWinter | ||
| Last updated: |

| AdminName: | someadmin |
| balanceteams: | False |
| changelevels: | True |
| cwmode: | False |
| explositionff: | False |
| firstkill: | False |
| friendlyfire: | 0% |
| gameended: | False |
| gamemode: | openplaying |
| gamename: | ut |
| gameperiod: | 1 |
| gamerevision: | e - Mar 30 2025 Preview |
| gamestyle: | Hardcore |
| gametype: | TO340 |
| gamever: | 469 |
| hostname: | -= OLD DOGS MIXWARS =- SERVER #3 |
| hostport: | 8300 |
| lastwinningteam: | 2 |
| listenserver: | False |
| location: | 0 |
| mapname: | TO-RapidWatersWinter |
| maptitle: | Rapid Waters Winter Assault |
| maxplayers: | 26 |
| maxteams: | 2 |
| minnetver: | 432 |
| minplayers: | 0 |
| mutators: | Map Vote Ultimate 2.4 |
| numplayers: | 0 |
| password: | False |
| playersbalanceteams: | False |
| queryid: | 23.1 |
| respawngame: | False |
| roundnumber: | 2 |
| timelimit: | 20 |
| tostver: | 4.5.2.2 |
| tournament: | False |
| wantworldlog: | false |
| warhitbox: | False |
| worldlog: | false |

| Players | Score |
| 0 | |
| 0 | |
| 0 | |
| 0 |