
|
| Server Name: | XPLAY.GG • CS2 DM FFA #11 • [FI] | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 10/64 | ||
| Address: | 65.21.92.214:27019 |
||
| Location: |
|
||
| Map Name: | mirage_fps_xplaygg | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | XPLAY.GG • CS2 DM FFA #11 • [FI] |
| map: | mirage_fps_xplaygg |
| max_players: | 64 |
| num_bots: | 2 |
| num_players: | 12 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| GeNgUs666 | 1473 |
| pallski | 1000 |
| < vekr > | 983 |
| ⧫︎⧫︎⬧ | 583 |
| keno | 577 |
| ? | 557 |
| OnePickle | 479 |
| sismo | 326 |
| [TL] MiLOR | 310 |
| Fasty | 10 |
| 0 | |
| 0 |