
			
  | 
	
| Server Name: | MIAMI FL FFA | ||
| Game: | Call of Duty 4: Modern Warfare | ||
| State: | Offline | ||
| Players: | 0/0 | ||
| Address: |  74.91.127.183:28980  | 
			||
| Location: | 
					
  | 
			||
| Game Mode: | dm | ||
| Map Name: | mp_killhouse | ||
| Last updated: | 

| _CoD4 X Site: | http://cod4x.ovh | 
| _Irc: | @quakenet #cod4.wars | 
| _Location: | Miami, FL | 
| _Mod: | No Mod | 
| _ModUpdate: | No Mod | 
| _ModVer: | No Mod | 
| branch: | master | 
| build: | 1154 | 
| clients: | 8 | 
| g_compassShowEnemies: | 0 | 
| g_gametype: | dm | 
| g_mapStartTime: | Fri Oct 31 09:02:15 2025 | 
| gamename: | Call of Duty 4 | 
| mapname: | mp_killhouse | 
| protocol: | 21 | 
| revision: | 0beb470e43b71d1567d068518 | 
| shortversion: | - | 
| sv_disableClientConsole: | 0 | 
| sv_floodprotect: | 1 | 
| sv_hostname: | MIAMI FL FFA | 
| sv_maxPing: | 0 | 
| sv_maxRate: | 5000 | 
| sv_maxclients: | 24 | 
| sv_minPing: | 0 | 
| sv_privateClients: | 0 | 
| sv_pure: | 1 | 
| sv_voice: | 0 | 
| uptime: | 480 days | 
| version: | CoD4 X - linux-i386-custom build 1154 May 2 2022 | 
