
|
| Server Name: | -=WarmupServer=-™ Dust2 19 ★MultiCFG™★FFA-DM★ | ||
| Game: | Counter-Strike: Global Offensive | ||
| State: | Online | ||
| Players: | 17/20 | ||
| Address: | 78.46.48.169:21337 |
||
| Location: |
|
||
| Map Name: | de_dust2 | ||
| Last updated: |

| dedicated: | d |
| game_descr: | Counter-Strike 2 |
| game_dir: | csgo |
| hostname: | -=WarmupServer=-™ Dust2 19 ★MultiCFG™★FFA-DM★ |
| map: | de_dust2 |
| max_players: | 20 |
| num_bots: | 0 |
| num_players: | 17 |
| os: | l |
| password: | 0 |
| protocol: | 17 |
| secure: | 1 |
| steamappid: | 730 |
| version: | 49 |

| Players | Score |
| loser | 359 |
| SloviM | 274 |
| $A>EvilTunaFish | 187 |
| 1njustice | 176 |
| Finn | 159 |
| Katana | 145 |
| GOVOU | 111 |
| xreez | 92 |
| Falkony666 | 90 |
| FLOKİ | 72 |
| unfeel | 68 |
| m0seS | 38 |
| gojo | 35 |
| Kipkont | 30 |
| uRkhA* | 11 |
| 0 | |
| FishBoi | 0 |